Researchpalooza 2019 - Friday, Feb. 1
Schedule
Time | Presenter Name | Focus Area | Presentation Title |
---|---|---|---|
9:00 - 9:10 | Prof. Dan Scheeres | ASN | Welcome to Bennu: Target of the OSIRIS-REx Mission |
9:10 - 9:20 | Rylee Schauer | BIO | Biofilms In Space |
9:20 - 9:30 | Don Kuettel | ASN | Low-Thrust Guidance around Small Bodies |
9:30 - 9:40 | Ken Oguri | ASN | SRP-based Orbit Control for Asteroid Exploration |
9:40 - 9:50 | Christopher Sullivan | ASN | Low-Thrust-Enabled SmallSat Missions to the Sun-Earth Triangular Equilibrium Points |
9:50 - 10:00 | Shaylah Mutschler | ASN | A Reduced Rank EnKF Approach for Atmospheric Density Estimation Using Orbital Debris |
10:00 - 10:10 | JoAnna Fulton | ASN | Deployment dynamics modeling of origami-folded space structures |
10:10 - 10:20 | Daniel Brack | ASN | The surface phenomena effect on asteroid rotational and translational state model |
10:20 - 10:30 | Mark Moretto | ASN | On the Evolution of Orbits about Active Comets |
10:30 - 10:40 | Erica Jenson | ASN | Minimum-Error Robust Optimization for Asteroid Missions |
10:40 - 10:50 | CK Venigalla | ASN | Multi-Spacecraft Trajectory Coordination Using Reachable Sets |
10:50 - 11:00 | Jesse Greaves | ASN | Adaptive Modeling and Aerospace Applications |
11:00 - 11:10 | Katya Arquilla | BIO | Wearable sensor systems for long-term psychophysiological monitoring |
11:10 - 11:20 | Marielle Pellegrino | ASN | Robustness of Targeting Regions of Chaos in the GNSS Regime |
11:20 - 11:30 | Ian Elliott | ASN | Designing Low-Thrust Enabled Trajectories to Sun-Earth L5 |
11:30 - 11:40 | Rory Barton-Grimley | ASN | Lidar sensor development in AES for airborne geoscience |
11:40 - 11:50 | Aaron Aboaf | ASN | The Maxwell Cubesat |
11:50 - 12:00 | Break for Lunch | Ìý | Ìý |
12:00 - 1:00 | Lunch Keynote Lecture: Sergio Pellegrino (Caltech), Smead AES Michael M. Byram Distinguished Visiting Professor | Ìý | The Space Solar Power Project:Ìý This lecture will present a new architecture for ultralight, modular and scalable space systems to power the earth continuously with a constellation of orbiting spacecraft. The basic module is a large coilable structure that elastically deploys after launch into orbit. It is made of paper-thin materials of high stiffness and was inspired by kirigami, the Japanese art of folding and cutting paper. |
1:00-1:10 | Break | Ìý | Ìý |
1:10 - 1:20 | Abhishektha Boppana | BIO | Using Body Shape Morphology for Spacesuit Design |
1:20 - 1:30 | Vishal Ray | ASN | Applications of Fourier series based satellite drag coefficient models |
1:30 - 1:40 | Eduard Heijkoop | RSESS | Using Satellite Measurements to Improve Regional Estimates of the Impacts of Sea Level Change |
1:40 - 1:50 | Damennick Henry | ASN | Spacecraft Formation Dynamics on Quasi-Periodic Tori |
1:50 - 2:00 | Aly Badran | AESys | Deep Learning CT Image Segmentations of High Temperature Ceramic Matrix Composites |
2:00 - 2:10 | Ryan Hardy | ASN | Combination of Geodetic Data over Antarctica for Improved Mass Loss Estimates |
2:10 - 2:20 | Shota Takahashi | ASN | Improved Design for a Terminator Orbit about a Small Body |
2:20 - 2:30 | Luke Burks | AESys | Active Collaborative Sensing, Leaning, and Planning in Human-Robot Teams |
2:30 - 2:40 | Ajay Sharma | AESys | Failure Mechanics of High Strain Composites due to Large Curvature Bending |
2:40 - 2:50 | Yasara Dharmadasa | AESys | Characterization and Modelling of Thin Films in Deployable Space Structures |
2:50 - 3:00 | Dong Kyeong Lee | ASN | Carrier Phase Performance Analysis of Open Source Software-Defined Radios |
3:00 - 3:10 | Oleksiy Golubov | ASN | Structure of the Kirkwood Gaps |
3:10 - 3:20 | Kathrine Bretl | BIO | Artificial Gravity as a Countermeasure for Long-Duration Human Space Exploration |
3:20 - 3:30 | Neil Banerjee | BIO | Alternative Reality Environments for Spacecraft Habitat Design Evaluation |
3:30 - 3:40 | Ethan Burnett | ASN | Autonomous Spacecraft Formation Flying in Perturbed Environments |
3:40 - 3:50 | Andrew Harris | ASN | Artificial Intelligence for Spacecraft Autonomy (Or: How I learned to Stop Worrying and Love HAL) |
3:50 - 4:00 | Marcin Pilinski | LASP | Thermospheric Hot Spot(s) Near the Dusk Terminators at Mars |
4:00 - 4:10 | Jordan Dixon | BIO | A Ground-Based Analog for Post-Spaceflight Astronaut Sensorimotor Impairment |
4:10 - 4:20 | Scott Carnahan | ASN | Simulating Infrared Vision for Space Robots |
4:20 - 4:30 | Prof. Marcus Holzinger | ASN | Detecting and Tracking Space Objects |
4:30 - 5:00 | Closing Reception in DLC | Ìý | Empanadas! All Students & Faculty Are Invited To Drop By |
Ìý
Event Poster:
Categories: News