Cryo EM Rates
Cryo EM Rates
Cryo EM Krios Data Acquisition Rates
Service | Hourly Rate | Daily Rate |
Internal Customer | $120/hr | $1440/day |
External Federal Customer | $120/hr | $1440/day |
External Non-Profit Customer | $200/hr | $2400/day |
External Industry Customer | $495/hr | $5940/day |
*24-hour minimum booking preferred. Ask facility director for other options.
**All samples should be screened using Glacios or other TEM prior to scheduling
Cryo EM Glacios Data Acquisition Rates
Service | Hourly Rate | Daily Rate |
Internal Customer | $90/hr | $1080/day |
External Federal Customer | $90/hr | $1080/day |
External Non-Profit Customer | $150/hr | $1800/day |
External Industry Customer | $375 | $4500/day |
*4-hour minimum booking for all Glacios bookings
Technical Assistance/Training Rates
Service | Hourly Rate |
Internal Customer | $80/hr |
External Federal Customer | $80/hr |
External Non-Profit Customer | $200/hr |
External Industry Customer | $250/hr |
Ìý
On The Fly Data Processing Available
Includes motion correction, particle picking,Ìý2D class averaging, and ab-initio 3D reconstructionÌýin cryoSPARC live.
Functions best with CU ºù«ÍÞÊÓƵ PetaLibrary account.Ìý
Ìý
Ìý